Apple iphone 6s Plus Price, Specifications
Apple iphone 6s Plus Features and Specifications
Performance | Dual core | |
Display | 5.5 inches, 83.4 cm2 | |
Storage | 128 GB | |
Camera | 12 MP | |
RAM | 2 GB | |
Battery | 2750 mAh | |
Technology | GSM / CDMA / HSPA / EVDO/LTE | |
Announced | 2015, September. | Released 2015, September |
Status | Available. | |
Dimensions | 158.2 x 77.9 x 7.3 mm | (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) | |
Build | Front/back glass | Aluminum Body |
Screen Size | 5.5 inches, 83.4 cm2 | |
Screen Resolution | 1080 x 1920 pixels | |
Aspect Ratio | 16:9 | |
Pixel Density | 401 ppi | |
Display Type | LED-backlit IPS LCD | |
Screen Protection | Ion-strengthened Glass, | oleophobic coating |
Touch Screen | Yes | Capacitive Touchscreen,16M Colors |
Screen to Body Ratio | 67.7% | |
- 3D Touch display | ||
OS | iOS 9, | upgradable to iOS 12.1 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Card slot | No | |
Internal | 16/32 GB, 2 GB RAM | |
64/128 GB, 2 GB RAM | ||
Main Camera | Single | 12 MP Primary |
Physical Aperture | f/2.2, 29mm (standard), | 1/3", 1.22µm, OIS, PDAF |
Flash | Dual-LED dual-tone flash | |
Autofocus | Yes | Phase Detection autofocus |
Settings | No | |
Shooting Modes | Continuos Shooting, | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Touch to focus | Face Detection |
sensor | No | |
Video Recording | 2160p@30fps, 1080p@30fps | 720p@120fps |
Front Camera | Single | 5 MP Selfie |
Physical Aperture | f/2.2, 31mm (standard) | |
Flash | No | |
Camera Features | Face Detection, HDR, | Panorama |
Video Recording | 1080p@30fps | |
Alert types | Vibration; | proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
-Active noise cancellation with dedicated mic | ||
SIM Size | Nano-SIM | |
Network Support | 4G (supports Indian bands), | 3G, 2G |
VoLTE | Yes | |
SIM | 4G VoLTE: | Available |
GPRS: | Available | |
EDGE: | Available | |
- Scratch-resistant glass back panel | ||
WLAN | Wi-Fi 802.11 a/b/g/n | dual-band, hotspot |
Bluetooth | 4.0, A2DP LE | |
GPS | with A-GPS, | GLONASS, GALILEO, QZSS |
Infrared port | No | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
Messaging | iMessage, SMS(threaded view), | MMS, Email, Push Email |
Browser | HTML5 (Safari) | |
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document Editor | ||
Compass/ Magnetometer | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Light sensor | Yes | |
Gyroscope | Yes | |
Barometer | Yes | |
Temperature sensor | No | |
Fingerprint sensor | Yes | |
Type | Li-po | Non-removable |
Capacity | 2750 mAh battery | |
Quick charging | No | |
Talktime | Up to 24 h (3G) | |
Standby Time | Up to 384 h (3G) | |
Colors | Space Gray, Silver, Gold | Rose Gold |
Price | See The Reviews | |
Submit your review | |
Leave a Reply