Apple iphone 4s Price, Full Specifications

Apple iphone 4s Features and Specifications
Performance | Dual core | |
Display | 3.5" (8.89 cm) | |
Storage | 64 GB | |
Camera | 8 MP | |
RAM | 512 MB | |
Battery | 1432 mAh | |
Technology | GSM / CDMA / HSPA / EVDO | |
Announced | 2011, October. | Released 2011, October |
Status | Available. | |
Dimensions | 115.2 x 58.6 x 9.3 mm | (4.54 x 2.31 x 0.37 in) |
Weight | 140 g (4.94 oz) | |
Build | Front/back glass | Aluminum Frame |
Screen Size | 3.5 inches, 36.5 cm2 | |
Screen Resolution | 640 x 960 pixels | |
Aspect Ratio | 3:2 | |
Pixel Density | 330 ppi | |
Display Type | LED-backlit IPS LCD | |
Screen Protection | Corning Gorilla Glass, | oleophobic coating |
Touch Screen | Yes | Capacitive Touchscreen |
Screen to Body Ratio | 54.0% | |
OS | iOS 5, | upgradable to iOS 9.3.5 |
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Card slot | No | |
Internal | 32 GB, 512 MB RAM | |
64 GB, 512 MB RAM | ||
Main Camera | Single | 8 MP Primary |
Physical Aperture | f/2.4, 35mm (standard), | 1/3.2", 1.4µm, AF |
Flash | LED flash | |
Autofocus | Yes | |
Settings | No | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Touch to focus | Panorama |
sensor | No | |
Video Recording | 1080p@30fps | |
Front Camera | Single | 0.3 MP Selfie |
Physical Aperture | f/2.0 | |
Flash | No | |
Camera Features | VGA, videocalling over Wi-Fi only | |
Video Recording | 480p@30fps | |
Alert types | Vibration; | proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
-Active noise cancellation with dedicated mic | ||
SIM Size | Micro-SIM | |
Network Support | 3G,2G | |
SIM | GPRS: | Available |
EDGE: | Available | |
- Scratch-resistant glass back panel | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP, LE | |
GPS | with A-GPS, | GLONASS< |
Infrared port | No | |
NFC | No | |
Radio | No | |
USB | 2.0 | |
Messaging | iMessage, SMS(threaded view), | MMS, Email, Push Email |
Browser | HTML5 (Safari) | |
- iCloud cloud service | ||
- MP3/WAV player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document viewer | ||
Compass/ Magnetometer | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Light sensor | Yes | |
Gyroscope | Yes | |
Barometer | No | |
Temperature sensor | No | |
Fingerprint sensor | No | |
Type | Li-po | Non-removable |
Capacity | 1432 mAh battery | |
Quick charging | No | |
Talktime | Up to 14 h (2G) / | Up to 8 h (3G) |
Standby Time | Up to 200 h (2G) / | Up to 200 h (3G) |
Colors | Black, White | |
Price | See The Reviews | |
Leave a Reply